12.09Dec 19, 2025 EOD
| ICICI Prudential Nifty Oil & Gas ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544216 | NSE Symbol: | OILIETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC18W3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.26 | Market Cap(₹Cr.): | 193.16 | Face Value(₹): | 10.00 |
| ICICI Prudential Nifty Oil & Gas ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544216 | |
| NSE Symbol: | OILIETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC18W3 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.26 | |
| Market Cap(₹Cr.): | 193.16 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.09Dec 19, 2025 EOD |
12.09Dec 19, 2025 EOD |
| Today's Change(₹) |
0.07 (0.58 %) |
0.10 (0.83 %) |
| Open(₹) |
12.06
|
12.04
|
| Prev Close(₹) |
12.02
|
11.99
|
| Volume |
25525
|
867099
|
| Today's Range(₹) |
12.29 - 12.02
|
12.12 - 12.00
|
| 52-Week Range(₹) |
12.55 - 12.02
|
12.66 - 9.42
|
| Buy(Size) |
0.00 (x 0)
|
12.09(x 1140)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|